CAI-DH05
GAINS AND TESTING:
5.7L 10-15 average RWHP gain over stock.
6.1L 15-20 average RWHP gain over stock.
YEAR | MAKE | MODEL | ENGINE |
2005-2020 | DODGE / RAM | CHARGER | 5.7L, GAS |
2005-2020 | DODGE / RAM | CHALLENGER | 5.7L, GAS |
2005-2020 | CHRYSLER | 300C | 5.7L, GAS |
2005-2020 | DODGE / RAM | MAGNUM | 5.7L, GAS |
2005-2010 | DODGE / RAM | CHARGER | 6.1L, GAS |
2005-2010 | DODGE / RAM | CHALLENGER | 6.1L, GAS |
2005-2010 | CHRYSLER | 300C | 6.1L, GAS |
2005-2010 | DODGE / RAM | MAGNUM | 6.1L, GAS |
Reviews
There are no reviews yet.