Best average torque & power of any sub .600 lift Gen III Hemi cam tested. Runs great from 2500-6500 RPM. Designed to work with #26918 valve spring.
– Requires disabling of the MDS system and use of Non-MDS lifters
– Requires Custom Tuning
HRT Stage 2 Cam for Dodge Non-VVT 5.7/6.1L HEMI
Price:
$579.95 Original price was: $579.95.$571.95Current price is: $571.95.
Best average torque & power of any sub .600 lift Gen III Hemi cam tested. Runs great from 2500-6500 RPM. Designed to work with #26918 valve spring.
– Requires disabling of the MDS system and use of Non-MDS lifters
– Requires Custom Tuning
| Weight | 12.8 lbs |
|---|---|
| Dimensions | 24.3 × 3 × 2.9 in |
| Brand | COMP Cams |
| SKU | 112-303-11 |
| Emissions Code | For racing use only, For engine swaps |
| Engine Family | Dodge 5.7L and 6.1L HEMI 2003-2008 |
| RPM Operating Range | 1900-6700 |
| Cam Type | Hydraulic Roller |
| Camshaft Series | HRT |
| Camshaft Material | Billet Steel |
| Stage | 2 |
| Advertised Intake Duration | 273 |
| Advertised Exhaust Duration | 279 |
| Intake Duration at .050 Inch Lift | 220 |
| Exhaust Duration .050 Inch Lift | 230 |
| Intake Valve Lift | .596 |
| Exhaust Valve Lift | .582 |
| Lobe Separation | 113 |
| Make | Dodge |
| Engine | 5.7L and 6.1L HEMI 2003-2008 |
| Lifter Type | Hydraulic Roller |
| Usage | Street, Street / Strip |
| Performance Package | Yes |
12 Months
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year |
|---|---|---|---|
| Dodge | Challenger | 6.1 | 2008 |
| Dodge | Charger | 5.7 | 2006 - 2008 |
| Dodge | Charger | 6.1 | 2006 - 2008 |
| Dodge | Durango | 5.7 | 2004 - 2008 |
| Dodge | Durango | 6.1 | 2008 |
| Dodge | Magnum | 5.7 | 2005 - 2008 |
| Dodge | Ram 1500 | 5.7 | 2003 - 2008 |
| Dodge | Ram 2500 | 5.7 | 2003 - 2008 |
| Dodge | Ram 3500 | 5.7 | 2003 - 2008 |
Reviews
There are no reviews yet.